Sign In | Join Free | My insurersguide.com |
|
Brand Name : HAFE
Model Number : Artemis
Certification : CE
Place of Origin : CHINA
MOQ : 1 unit
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 3000units /year
Delivery Time : 10-15working days
Packaging Details : Carton and Hicase packing
Color : RGBW
approx. max. output : 76000lm
Dimmer : manual dimmer through 4 separate knob
DMX : DMX512 control feature
Operarion height : 4~14m
MAX Watt : LED 1500W
Helilum : 15m3 helilum needed
Operation : Fixed to the ground
3.3x3.3x1.4m 960W RGBW LED Matress With International Electronic Ballasts
Our daylight range lighting balloons are built in such a way that they could work with your Arri electronic ballasts to form a set light wanted. Our veam connector receptable box gives it a convenience for different comnbinations of power.
POWER GEMS Also compatible to Power Gems electronic ballast from 575 till 4000w
matress
The lighting balloons are widely used in set lighting (fill or main) as a high quality softened light source with its high pwer high output and unmatchable performance. The lighting balloons are able to create amazing lighting that a conventional lighting could unsatisfactorily to deliver.
At a location where rigging is not possible or practical, a large area of diffused man-made soft light needed, lighting balloons may be a better choice.
And we started these lighting balloons for film and tv industy from 2017. Economic flicke-free EBs are also available.
The name of lighting balloons are "Artemis".Wuxi Fenigal & Science and Technology has an independent R&D process for the material, balloon fdesign and abrications.
Lighting Datas
Sphere - Ellipse: HMI | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
1,150 W HMI | Sphere | Ellipse | 2x 575 W / G22 | 6.5’ | 6.5’x8’ | 35’ | 1 | 1 | 30 min | 45’ | 10 mph |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 8’ | 8’x10’ | 35’ | 2 | 1 | 35 min | 55’ | 15 mph |
2.4 KW HMI | Sphere | Ellipse | 2x 1.2 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 35 min | 55’ | 15 mph |
4.8 KW HMI | Sphere | Ellipse | 4x 1.2 KW / G38 | 12’ | 12’x14’ | 65’ | 5 | 1 | 45 min | 100’ | 20 mph |
5 KW HMI | Ellipse | 2x 2.5 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph |
8 KW HMI | Ellipse | 2x 4 KW / G38 | 14’x16’ | 75’ | 8 | 2 | 60 min | 100’ | 25 mph |
10 KW HMI | Sphere | 4x 2.5 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph |
16 KW HMI | Sphere | 4x 4 KW / G38 | 16’5 | 80’ | 10 | 2 | 75 min | 100’ | 25 mph |
ACCESSORIES: | |||||||||
Skirts | |||||||||
Reflectors | |||||||||
Sphere - Ellipse: Tungsten | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 6.5’ | 6’x8’ | 40’ | 1 | 1 | 30 min | 45’ | 10 mph |
4 KW Tungsten | Sphere | Ellipse | 4x 1 KW / G6.35 | 8’ | 8’x10’ | 45’ | 2 | 1 | 30 min | 45’ | 15 mph |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 8’ | 8’x10’ | 40’ | 2 | 1 | 30 min | 45’ | 15 mph |
5 KW Tungsten | Sphere | Ellipse | 2x 2.5 KW / G38 | 10’ | 10’x12’ | 45’ | 3 | 1 | 30 min | 45’ | 15 mph |
8 KW Tungsten | Sphere | Ellipse | 8x 1 KW / G6.35 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
10 KW Tungsten | Sphere | Ellipse | 2x 5 KW / G38 | 12’ | 12’x16’ | 70’ | 5 | 1 | 50 min | 100’ | 20 mph |
15 KW Tungsten | Sphere | Ellipse | 2x 5 KW | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
+ 2x 2.5 KW / G38 | |||||||||
20 KW Tungsten | Sphere | Ellipse | 4x 5 KW / G38 | 16’5 | 80’ | 10 | 2 | 70 min | 120’ | 25 mph |
Sphere - Ellipse: Hybrid | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 8’ | 8’x10’ | 35’ | 2 | 1 | 40 min | 45’ | 15 mph |
Hybrid | + 1x 1.2 KW G38 | ||||||||
3.7 KW | Sphere | Ellipse | 1x 2.5 KW | 10’ | 10’x12’ | 45’ | 3 | 1 | 40 min | 45’ | 15 mph |
Hybrid | + 1x 1.2 KW G38 | ||||||||
7.4 KW | Sphere | Ellipse | 2x 2.5 KW | 12’ | 12’x14’ | 60’ | 5 | 1 | 55 min | 100’ | 20 mph |
Hybrid | + 2x 1.2 KW G38 | ||||||||
8.4 KW | Ellipse | 6x 1 KW | 8.8’x12’ | 40’ | 4 | 1 | 40 min | 55’ | 15 mph |
Hybrid | + 2 x 1.2 KW G6.35 + G38 | ||||||||
9.6 KW | Ellipse | 6x 1 KW | 12’x14’ | 50’ | 5 | 1 | 55 min | 100’ | 20 mph |
Hybrid | + 3x 1.2 KW G6.35 + G38 | ||||||||
18 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 3x 4 KW G6.35 + G38 | ||||||||
18 KW | Sphere | 2x 5 KW | 16.5’ | 80’ | 10 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 2x 4 KW G38 | ||||||||
19 KW | Ellipse | 6x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 1x 5 KW | ||||||||
+ 2x 4 KW / | |||||||||
G6.35 + G38 | |||||||||
20 KW | Ellipse | 8x 1 KW | 14’ x 20.6’ | 80’ | 12 | 2 | 75 min | 100’ | 20 mph |
Hybrid | + 3x 4 KW | ||||||||
G6.35 + G38 | |||||||||
Sphere - Ellipse: Sodium / Mercury | |||||||||
Unit | Shape | Lamps / Socket | Dims | Max Height | Helium | Techs | Set Up Time | Cable Length | Max Wind Speed |
tanks | |||||||||
(291 cft) | |||||||||
4 KW | Sphere | 4x 1 KW / | 14’ | 60’ | 5 | 1 | 65 min | 100’ | 15 mph |
Sodium / Mercury | Mogul E39 |
![]() |
Photography Filming Production Inflatable Light Balloon Customized Images |